Novy Tekov vinice MR
Pair station
Information
Kind | WiGig PtP |
Status | Active |
Parameters
Pair station | ||
---|---|---|
Antenna gain | 42 dBi | 42 dBi |
Power | 9 dBm | 9 dBm |
EIRP | 51 dBm | 51 dBm |
Bandwidth | 2160 MHz | 2160 MHz |
Frequency [MHz] | 66000 MHz | 57000 MHz |
Polarization | - | - |
Device type | Wireless Wire Dish | Wireless Wire Dish |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovana | integrovana |
Antenna manufacturer | Mikrotik | Mikrotik |
Deadlines
Valid until |
October 12, 2026 | October 12, 2026 |
Location
GPS | 18.47975000° , 48.25763900° | 18.48372200° , 48.25352800° |
Direction of radiation | 147° | 327° |
Antenna height | 230.0 + 4.0 m | 170.0 + 4.0 m |
Elevation | -3.4° | 3.4° |
Details
ID | 0031745 | 0031747 |
Owner | 000235 | 000235 |
Modified | April 12, 2025 | April 12, 2025 |
Created | April 12, 2025 | April 12, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...