Novy Tekov vinice SR1
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 14 dBi |
Power | 17 dBm |
EIRP | 31 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 63000 MHz |
Polarization | - |
Device type | wAP 60G |
Device manufacturer | Mikrotik |
Antenna type | integrovana |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
October 12, 2026 |
Location
GPS | 18.47852800° , 48.25730600° |
Direction of radiation | 68° |
Antenna height | 210.0 + 4.0 m |
Details
ID | 0031748 |
Owner | 000235 |
Modified | April 12, 2025 |
Created | April 12, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...