KD Novy Tekov LR
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
43 dBi | 43 dBi |
Power |
12 dBm | 12 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
57000 MHz | 57000 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | - | - |
Device type | AirFiber AF60-LR | AirFiber AF60-LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana | integrovana |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 18.47975000° , 48.25763900° | 18.51519400° , 48.24880600° |
Antenna height | 230.0 + 4.0 m | 160.0 + 10.0 m |
Elevation | -1.2° | 1.2° |
Deadlines
Valid until |
October 12, 2026 |
Details
ID | 0031743 |
Owner | 000235 |
Modified | April 25, 2025 |
Created | April 12, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...