Kalná nad Hronom, JE Mochovce, LV701204
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
1080 MHz | 1080 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 LR | AF60 LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 LR | integrovana AF60 LR |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 18.44750000° , 48.26648060° | 18.47331940° , 48.26451940° |
Antenna height | 200.0 + 4.0 m | 340.0 + 30.0 m |
Elevation | 4.9° | -4.9° |
Deadlines
Valid until |
June 7, 2025 |
Details
ID | 0029017 |
Owner | 000034 |
Modified | December 7, 2023 |
Created | December 7, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...