ptp-DUB_ocu-DUB-hau
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | airMAX GigaBeam LR | airMAX GigaBeam LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovaná | integrovaná |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.24914979° , 48.76987718° | 17.23952904° , 48.77466176° |
Antenna height | 240.0 + 11.0 m | 200.0 + 12.0 m |
Elevation | -2.2° | 2.2° |
Deadlines
Valid until |
December 16, 2026 |
Details
ID | 0017275 |
Owner | 000129 |
Modified | June 16, 2025 |
Created | January 18, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...