pm_ov_dru
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
66000 MHz | 66000 MHz |
Signal / interference ratio |
16QAM: C/I = 18dB | 16QAM: C/I = 18dB |
Polarization | Dual | Dual |
Device type | airFiber 60 LR | airFiber 60 LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | Integrovana | Integrovana |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.21939388° , 48.78885255° | 17.21717207° , 48.78370214° |
Antenna height | 200.0 + 14.0 m | 180.0 + 20.0 m |
Elevation | -0.8° | 0.8° |
Deadlines
Valid until |
August 22, 2025 |
Details
ID | 0029651 |
Owner | 000129 |
Modified | February 22, 2024 |
Created | February 22, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...