ptp_DUB_RAD
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
46 dBi | 46 dBi |
Power |
9 dBm | 9 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
32QAM: C/I = 21dB | 32QAM: C/I = 21dB |
Polarization | Dual | Dual |
Device type | Ubiquiti UISP Wave Professional | Ubiquiti UISP Wave Professional |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovaná | integrovaná |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.27153676° , 48.77356860° | 17.25074831° , 48.77193622° |
Antenna height | 220.0 + 8.0 m | 220.0 + 12.0 m |
Elevation | 0.1° | -0.1° |
Deadlines
Valid until |
September 30, 2026 |
Details
ID | 0031653 |
Owner | 000129 |
Modified | March 30, 2025 |
Created | March 30, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...