ptp-dub_bis-dub_kud
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Vertical | Vertical |
Device type | airMAX GigaBeam LR | airMAX GigaBeam LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | Integrovana | Integrovana |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.25074372° , 48.77192176° | 17.24918985° , 48.76987908° |
Antenna height | 220.0 + 15.0 m | 240.0 + 5.0 m |
Elevation | 0.6° | -0.6° |
Deadlines
Valid until |
December 23, 2026 |
Details
ID | 0022739 |
Owner | 000129 |
Modified | June 23, 2025 |
Created | August 4, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...