ptp-RAS_mih-RAS_stred
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
9 dBm | 9 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
60480 MHz | 60480 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | RBLHGG-60ad | RBLHGG-60ad |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná | integrovaná |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 17.27933079° , 48.77022643° | 17.27163904° , 48.77359880° |
Antenna height | 210.0 + 15.0 m | 220.0 + 10.0 m |
Elevation | 0.3° | -0.3° |
Deadlines
Valid until |
May 21, 2026 |
Details
ID | 0017279 |
Owner | 000129 |
Modified | November 21, 2024 |
Created | January 18, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...