Kvetoslavov,
InformationKind | WiGig PtP |
Status | Active |
Parameters
Antenna gain | 42 dBi |
Power | 10 dBm |
EIRP | 52 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 58320 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana LHGG 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
October 3, 2025 |
Location
GPS | 17.35040700° , 48.05271400° |
Direction of radiation | 73° |
Antenna height | 120.0 + 40.0 m |
Details
ID | 0008972 |
Owner | 000077 |
Modified | April 3, 2024 |
Created | May 28, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...