MKT23532B
InformationKind | WiGig PtP |
Status | Active |
Parameters
Antenna gain | 42 dBi |
Power | 10 dBm |
EIRP | 52 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 62640 MHz |
Polarization | Dual |
Device type | Mikrotik LHG 60G RBLHGG-60ad |
Device manufacturer | Mikrotik |
Antenna type | integrovana Mikrotik LHG |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
March 8, 2027 |
Location
GPS | 17.36488907° , 48.05892675° |
Direction of radiation | 225° |
Antenna height | 120.0 + 15.0 m |
Details
ID | 0033570 |
Owner | 000099 |
Modified | September 8, 2025 |
Created | September 8, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...