MKT-S2329
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 14 dBi |
Power | 17 dBm |
EIRP | 31 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 60480 MHz |
Polarization | Dual |
Device type | MikroTik RBwAPG-60ad-L4 |
Device manufacturer | mikrotik |
Antenna type | integrovana wAP |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
March 8, 2027 |
Location
GPS | 17.36488096° , 48.05892819° |
Direction of radiation | 30° |
Antenna height | 120.0 + 15.0 m |
Details
ID | 0033569 |
Owner | 000099 |
Modified | September 8, 2025 |
Created | September 8, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...