MKT-S2319
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 14 dBi |
Power | 17 dBm |
EIRP | 31 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 64800 MHz |
Polarization | Dual |
Device type | MikroTik RBwAPG-60ad-L4 |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
January 10, 2027 |
Location
GPS | 17.36488512° , 48.05893395° |
Direction of radiation | 90° |
Antenna height | 120.0 + 12.0 m |
Details
ID | 0033307 |
Owner | 000099 |
Modified | July 10, 2025 |
Created | July 10, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...