BB-W001-PLESE
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
46 dBi | 46 dBi |
Power |
9 dBm | 9 dBm |
Bandwidth |
540 MHz | 540 MHz |
Center frequency |
65880 MHz | 65880 MHz |
Signal / interference ratio |
16QAM: C/I = 18dB | 16QAM: C/I = 18dB |
Polarization | Vertical | Vertical |
Device type | Wave-Pro | Wave-Pro |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | Integrovaná | Integrovaná |
Antenna manufacturer | - | - |
Location
Station A | Station B | |
---|---|---|
GPS | 19.24211800° , 48.81765800° | 19.20192200° , 48.80197500° |
Antenna height | 970.0 + 14.0 m | 830.0 + 29.0 m |
Elevation | -2.1° | 2.1° |
Deadlines
Valid until |
November 15, 2026 |
Details
ID | 0031855 |
Owner | 000280 |
Modified | May 15, 2025 |
Created | May 15, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...