BB-W004-BALAZE
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
46 dBi | 46 dBi |
Power |
9 dBm | 9 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
16QAM: C/I = 18dB | 16QAM: C/I = 18dB |
Polarization | Vertical | Vertical |
Device type | Wave-LR | Wave-LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | Integrovaná | Integrovaná |
Antenna manufacturer | - | - |
Location
Station A | Station B | |
---|---|---|
GPS | 19.19573600° , 48.81548600° | 19.20180100° , 48.80201400° |
Antenna height | 540.0 + 5.0 m | 830.0 + 29.0 m |
Elevation | 11.4° | -11.4° |
Deadlines
Valid until |
November 15, 2026 |
Details
ID | 0031857 |
Owner | 000280 |
Modified | May 15, 2025 |
Created | May 15, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...