Podkonice_1
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
46 dBi | 46 dBi |
Power |
0 dBm | 0 dBm |
Bandwidth |
2169 MHz | 2169 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | UBNT WAVE LR | UBNT WAVE LR |
Device manufacturer | ||
Antenna type | UBNT WAVE LR | UBNT WAVE LR |
Antenna manufacturer | - | - |
Location
Station A | Station B | |
---|---|---|
GPS | 19.25936909° , 48.79679041° | 19.24218367° , 48.81768318° |
Antenna height | 500.0 + 40.0 m | 970.0 + 40.0 m |
Elevation | 8.9° | -8.9° |
Deadlines
Valid until |
March 4, 2027 |
Details
ID | 0033502 |
Owner | 000227 |
Modified | September 4, 2025 |
Created | September 4, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...