PU_HO3 - PU_DELI
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
46 dBi | 46 dBi |
Power |
-10 dBm | -10 dBm |
Bandwidth |
540 MHz | 540 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | Wave LR | Wave LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovaná | integrovaná |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 18.31772222° , 49.10561111° | 18.31716944° , 49.10563889° |
Antenna height | 260.0 + 31.0 m | 260.0 + 12.0 m |
Elevation | -1.1° | 1.1° |
Deadlines
Valid until |
November 13, 2026 |
Details
ID | 0031832 |
Owner | 000131 |
Modified | May 13, 2025 |
Created | May 13, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...