Púchov Trenčianská ulica, PUTRE
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
46 dBi | 46 dBi |
Power |
9 dBm | 9 dBm |
Bandwidth |
540 MHz | 540 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | Wave-LR | Wave-LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana Wave-LR | integrovana Wave-LR |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 18.32826588° , 49.10824184° | 18.32937780° , 49.12687781° |
Antenna height | 260.0 + 47.0 m | 260.0 + 24.0 m |
Elevation | -0.6° | 0.6° |
Deadlines
Valid until |
October 9, 2026 |
Details
ID | 0031737 |
Owner | 000034 |
Modified | April 9, 2025 |
Created | April 9, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...