MKT7901
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
512QAM: C/I = 34dB | 512QAM: C/I = 34dB |
Polarization | Dual | Dual |
Device type | Mikrotik nRay | Mikrotik mRay |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovana | integrovana |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 18.30856100° , 49.12259700° | 18.30975000° , 49.12216660° |
Antenna height | 260.0 + 9.0 m | 260.0 + 9.0 m |
Elevation | 0.0° | 0.0° |
Deadlines
Valid until |
January 14, 2027 |
Details
ID | 0029581 |
Owner | 000099 |
Modified | July 14, 2025 |
Created | February 13, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...