ptp_LOP_ORE
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
46 dBi | 46 dBi |
Power |
9 dBm | 9 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
128QAM: C/I = 28dB | 128QAM: C/I = 28dB |
Polarization | Dual | Dual |
Device type | Ubiquiti UISP Wave Professional | Ubiquiti UISP Wave Professional |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovaná | integrovaná |
Antenna manufacturer | - | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.32947733° , 48.75303924° | 17.30578918° , 48.74255238° |
Antenna height | 280.0 + 9.0 m | 250.0 + 6.0 m |
Elevation | -0.6° | 0.6° |
Deadlines
Valid until |
September 30, 2026 |
Details
ID | 0031657 |
Owner | 000129 |
Modified | March 30, 2025 |
Created | March 30, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...