ptp-ore_stf-ore_kra
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
30 dBi | 30 dBi |
Power |
22 dBm | 22 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | airMAX GigaBeam | airMAX GigaBeam |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovaná | integrovaná |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.30580222° , 48.74252211° | 17.30311753° , 48.74407057° |
Antenna height | 250.0 + 8.0 m | 240.0 + 11.0 m |
Elevation | -0.4° | 0.4° |
Deadlines
Valid until |
August 25, 2026 |
Details
ID | 0018810 |
Owner | 000129 |
Modified | February 25, 2025 |
Created | March 11, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...