chr_emr_sci
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | - dBi |
Power | - dBm |
EIRP | 40 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 64800 MHz |
Polarization | Dual |
Device type | CubeG-5ac60ad |
Device manufacturer | Mikrotik |
Antenna type | Integrovaná |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
August 22, 2025 |
Location
GPS | 17.31206523° , 48.77099793° |
Direction of radiation | 74° |
Antenna height | 240.0 + 12.0 m |
Details
ID | 0029655 |
Owner | 000129 |
Modified | February 22, 2024 |
Created | February 22, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...