Stranik-Zastranie
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | nRay | nRay |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná nRay 60G | integrovaná nRay 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 18.82380961° , 49.24563542° | 18.82543722° , 49.23775060° |
Antenna height | 570.0 + 40.0 m | 720.0 + 40.0 m |
Elevation | 8.5° | -8.5° |
Deadlines
Valid until |
September 25, 2025 |
Details
ID | 0023753 |
Owner | 000023 |
Modified | March 25, 2024 |
Created | October 20, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...