Zastranie-KotrcinaLucka
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | LHG 60G | LHG 60G |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná LHG 60G | integrovaná LHG 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 18.83563505° , 49.25246964° | 18.82379963° , 49.24566206° |
Antenna height | 500.0 + 8.0 m | 570.0 + 6.0 m |
Elevation | 1.9° | -1.9° |
Deadlines
Valid until |
April 25, 2026 |
Details
ID | 0015618 |
Owner | 000023 |
Modified | October 25, 2024 |
Created | November 19, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...