TEPL01
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 20 dBi |
Power | 19 dBm |
EIRP | 39 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 60480 MHz |
Polarization | Dual |
Device type | cnWave V5000 |
Device manufacturer | Cambium Networks |
Antenna type | integrovaná |
Antenna manufacturer | - |
Deadlines
Valid until |
January 15, 2027 |
Location
GPS | 18.80812000° , 49.22554370° |
Direction of radiation | 180° |
Antenna height | 340.0 + 7.0 m |
Details
ID | 0022863 |
Owner | 000024 |
Modified | July 15, 2025 |
Created | August 15, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...