Vojt619-045
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 14 dBi |
Power | 17 dBm |
EIRP | 31 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 62640 MHz |
Polarization | Dual |
Device type | MikroTik RBwAPG-60ad-L4 |
Device manufacturer | Mikrotik |
Antenna type | integrovana |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
April 21, 2026 |
Location
GPS | 17.47574400° , 48.10107400° |
Direction of radiation | 45° |
Antenna height | 110.0 + 12.0 m |
Details
ID | 0031008 |
Owner | 000099 |
Modified | October 21, 2024 |
Created | October 21, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...