Eliášovce,
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 16 dBi |
Power | 10 dBm |
EIRP | 26 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 64800 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
February 21, 2027 |
Location
GPS | 17.46771200° , 48.11238200° |
Direction of radiation | 208° |
Antenna height | 110.0 + 40.0 m |
Details
ID | 0001051 |
Owner | 000077 |
Modified | August 21, 2025 |
Created | May 28, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...