NimnicaNeptun
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
1080 MHz | 1080 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
64QAM: C/I = 25dB | 64QAM: C/I = 25dB |
Polarization | Vertical | Vertical |
Device type | AF60-LR | AF60-LR |
Device manufacturer | Ubiquity | Ubiquity |
Antenna type | vstavana | vstavana |
Antenna manufacturer | Ubiquity | U |
Location
Station A | Station B | |
---|---|---|
GPS | 18.37075746° , 49.12928110° | 18.38609657° , 49.13376991° |
Antenna height | 300.0 + 45.0 m | 300.0 + 12.0 m |
Elevation | -0.9° | 0.9° |
Deadlines
Valid until |
November 2, 2025 |
Details
ID | 0030097 |
Owner | 000144 |
Modified | May 2, 2024 |
Created | May 2, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...