NIM_HOTEL_airFiber_ 60_ LR
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
1080 MHz | 1080 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60-LR | AF60-LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60-LR | integrovana AF60-LR |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 18.37060809° , 49.12917197° | 18.38613879° , 49.13372574° |
Antenna height | 300.0 + 30.0 m | 300.0 + 5.0 m |
Elevation | -0.7° | 0.7° |
Deadlines
Valid until |
April 2, 2026 |
Details
ID | 0025173 |
Owner | 000188 |
Modified | October 2, 2024 |
Created | February 7, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...