Lehnice, Kolónia 509
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 16 dBi |
Power | 10 dBm |
EIRP | 26 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 60480 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
May 21, 2025 |
Location
GPS | 17.45888900° , 48.03091500° |
Direction of radiation | 281° |
Antenna height | 120.0 + 40.0 m |
Details
ID | 0028858 |
Owner | 000077 |
Modified | November 21, 2023 |
Created | November 21, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...