mkt-s2303
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 14 dBi |
Power | 17 dBm |
EIRP | 31 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 60480 MHz |
Polarization | Dual |
Device type | MikroTik RBwAPG-60ad-L4 |
Device manufacturer | Mikrotik |
Antenna type | integrovana |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
July 3, 2026 |
Location
GPS | 17.45290550° , 48.05035550° |
Direction of radiation | 20° |
Antenna height | 120.0 + 23.0 m |
Details
ID | 0031224 |
Owner | 000099 |
Modified | January 3, 2025 |
Created | January 3, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...