ptp-hb-hb_orag
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
9 dBm | 9 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
60800 MHz | 60800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Vertical | Vertical |
Device type | CubeG-5ac60ay, Cube 60Pro ac | CubeG-5ac60ay, Cube 60Pro ac |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | Integrovana | Integrovana |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 17.49017772° , 48.18066576° | 17.48440757° , 48.17899191° |
Antenna height | 120.0 + 22.0 m | 120.0 + 18.0 m |
Elevation | -0.2° | 0.2° |
Deadlines
Valid until |
July 12, 2025 |
Details
ID | 0022747 |
Owner | 000129 |
Modified | January 12, 2024 |
Created | August 4, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...