ptp-kps-hb
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
43 dBi | 43 dBi |
Power |
12 dBm | 12 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Vertical | Vertical |
Device type | airFiber 60 LR | airFiber 60 LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | Integrovana | Integrovana |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.45108767° , 48.19528019° | 17.48439615° , 48.17898564° |
Antenna height | 120.0 + 12.0 m | 120.0 + 20.0 m |
Elevation | 0.1° | -0.1° |
Deadlines
Valid until |
July 12, 2025 |
Details
ID | 0022745 |
Owner | 000129 |
Modified | January 12, 2024 |
Created | August 4, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...