Kamenna_Poruba_Skola-Kostol
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | nRay | nRay |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná nRay 60G | integrovaná nRay 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 18.68674085° , 49.08754877° | 18.69066811° , 49.09743331° |
Antenna height | 480.0 + 16.0 m | 480.0 + 20.0 m |
Elevation | 0.1° | -0.1° |
Deadlines
Valid until |
December 2, 2026 |
Details
ID | 0021749 |
Owner | 000023 |
Modified | June 2, 2025 |
Created | June 22, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...