A-S-AP-60-Juh
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | - dBi |
Power | - dBm |
EIRP | 40 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 58320 MHz |
Polarization | Dual |
Device type | wAP 60Gx3 |
Device manufacturer | Mikrotik |
Antenna type | Integrovaná wAP 60Gx3 |
Antenna manufacturer | - |
Deadlines
Valid until |
October 24, 2026 |
Location
GPS | 18.70720313° , 49.11721651° |
Direction of radiation | 180° |
Antenna height | 450.0 + 10.0 m |
Details
ID | 0020666 |
Owner | 000150 |
Modified | April 24, 2025 |
Created | May 20, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...