Kosice, Cottbuska 30
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
40 dBi | 40 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | - | - |
Device type | Mikrotik CUBE 60G ac | Mikrotik CUBE 60G ac |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná | integrovaná CUBE 60g ac |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 21.21680901° , 48.71499446° | 21.22654369° , 48.71294252° |
Antenna height | 280.0 + 15.0 m | 260.0 + 15.0 m |
Elevation | -1.5° | 1.5° |
Deadlines
Valid until |
January 28, 2026 |
Details
ID | 0000897 |
Owner | 000073 |
Modified | July 28, 2024 |
Created | May 28, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...