ap-vradiste-2641mt
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | - dBi |
Power | - dBm |
EIRP | 40 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 62640 MHz |
Polarization | Dual |
Device type | wAP 60G 3xAP |
Device manufacturer | Mikrotik |
Antenna type | integrovaná wAP 60G 3xAP |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
September 27, 2026 |
Location
GPS | 17.19596170° , 48.81829394° |
Direction of radiation | 340° |
Antenna height | 170.0 + 30.0 m |
Details
ID | 0000657 |
Owner | 000049 |
Modified | March 27, 2025 |
Created | May 28, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...