Sverepec 365, 01701 Sverepec
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
40 dBi | 40 dBi |
Power |
0 dBm | 0 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
60480 MHz | 60480 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | - | - |
Device type | RBwAPG-60adkit | RBwAPG-60adkit |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | RBwAPG-60adkit | RBwAPG-60adkit |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 18.40611800° , 49.08589700° | 18.40629200° , 49.08570300° |
Antenna height | 310.0 + 6.0 m | 310.0 + 8.0 m |
Elevation | 4.6° | -4.6° |
Deadlines
Valid until |
July 26, 2026 |
Details
ID | 0000622 |
Owner | 000052 |
Modified | January 26, 2025 |
Created | May 28, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...