Banska Bystrica,Bernolakova 10 , BBMLR
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 | AF60 |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 | integrovana AF60 |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 19.13495500° , 48.72074100° | 19.13677500° , 48.71807900° |
Antenna height | 340.0 + 6.0 m | 330.0 + 8.0 m |
Elevation | -1.4° | 1.4° |
Deadlines
Valid until |
June 12, 2026 |
Details
ID | 0000425 |
Owner | 000034 |
Modified | December 12, 2024 |
Created | May 28, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...