Klingerka#1.a
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 14 dBi |
Power | 17 dBm |
EIRP | 31 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 60480 MHz |
Polarization | - |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovaná |
Antenna manufacturer | - |
Deadlines
Valid until |
December 19, 2026 |
Location
GPS | 17.13228994° , 48.14240942° |
Direction of radiation | 7° |
Antenna height | 130.0 + 3.0 m |
Details
ID | 0033235 |
Owner | 000282 |
Modified | June 19, 2025 |
Created | June 19, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...