Bratislava, Radlinského 9
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 14 dBi |
Power | 17 dBm |
EIRP | 31 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 60480 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
December 1, 2026 |
Location
GPS | 17.11401700° , 48.15041170° |
Direction of radiation | 217° |
Antenna height | 150.0 + 30.0 m |
Details
ID | 0032532 |
Owner | 000099 |
Modified | June 1, 2025 |
Created | June 1, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...