Malinovo, Zátôňská 58
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | - dBi |
Power | - dBm |
EIRP | 10 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 64800 MHz |
Polarization | Dual |
Device type | wAP 60Gx3AP |
Device manufacturer | Mikrotik |
Antenna type | integrovaná wAP 60Gx3 AP |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
December 1, 2026 |
Location
GPS | 17.30292270° , 48.16304950° |
Direction of radiation | 195° |
Antenna height | 120.0 + 30.0 m |
Details
ID | 0032476 |
Owner | 000099 |
Modified | June 1, 2025 |
Created | June 1, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...