Janíky, Horné Janíky 164
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 14 dBi |
Power | 17 dBm |
EIRP | 31 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 58320 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
November 28, 2026 |
Location
GPS | 17.39079160° , 48.14178880° |
Direction of radiation | 15° |
Antenna height | 120.0 + 28.0 m |
Details
ID | 0032036 |
Owner | 000099 |
Modified | May 28, 2025 |
Created | May 28, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...