br-doupnik-has
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
30 dBi | 30 dBi |
Power |
22 dBm | 22 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
60480 MHz | 60480 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | Cube 60G ac | Cube 60G ac |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná | integrovaná |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 17.28394730° , 48.70792110° | 17.28153700° , 48.70404010° |
Antenna height | 210.0 + 40.0 m | 200.0 + 40.0 m |
Elevation | -0.6° | 0.6° |
Deadlines
Valid until |
September 27, 2026 |
Details
ID | 0031591 |
Owner | 000049 |
Modified | March 27, 2025 |
Created | March 27, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...