Čaňa, Silo, KSCAN
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
46 dBi | 46 dBi |
Power |
9 dBm | 9 dBm |
Bandwidth |
540 MHz | 540 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | Wave-LR | Wave-LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana Wave-LR | integrovana Wave-LR |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 21.30922080° , 48.61313108° | 21.28645648° , 48.63043611° |
Antenna height | 170.0 + 40.0 m | 180.0 + 9.0 m |
Elevation | -0.5° | 0.5° |
Deadlines
Valid until |
August 7, 2026 |
Details
ID | 0031393 |
Owner | 000034 |
Modified | February 7, 2025 |
Created | February 7, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...