PREUC
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
128QAM: C/I = 28dB | 128QAM: C/I = 28dB |
Polarization | Dual | Dual |
Device type | Wave | Wave |
Device manufacturer | UBNT | UBNT |
Antenna type | integrovana | integrovana |
Antenna manufacturer | - | - |
Location
Station A | Station B | |
---|---|---|
GPS | 18.21802800° , 48.56377200° | 18.21798000° , 48.56493300° |
Antenna height | 160.0 + 20.0 m | 160.0 + 15.0 m |
Elevation | -0.3° | 0.3° |
Deadlines
Valid until |
August 5, 2026 |
Details
ID | 0031371 |
Owner | 000058 |
Modified | February 5, 2025 |
Created | February 5, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...