scnet-vg-main
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 24 dBi |
Power | 16 dBm |
EIRP | 40 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 64800 MHz |
Polarization | Dual |
Device type | Wave AP |
Device manufacturer | Ubiquiti |
Antenna type | integrovana |
Antenna manufacturer | Ubiquiti |
Deadlines
Valid until |
July 24, 2026 |
Location
GPS | 17.48662000° , 48.24274200° |
Direction of radiation | 30° |
Antenna height | 110.0 + 9.0 m |
Details
ID | 0031280 |
Owner | 000036 |
Modified | January 24, 2025 |
Created | January 24, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...