MKT-S2306
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 14 dBi |
Power | 17 dBm |
EIRP | 31 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 62640 MHz |
Polarization | Dual |
Device type | MikroTik RBwAPG-60ad-L4 |
Device manufacturer | Mikrotik |
Antenna type | integrovana |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
July 14, 2026 |
Location
GPS | 17.67771000° , 47.96520000° |
Direction of radiation | 60° |
Antenna height | 100.0 + 10.0 m |
Details
ID | 0031247 |
Owner | 000099 |
Modified | January 14, 2025 |
Created | January 14, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...