KE_JED - KE_FAUR
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
46 dBi | 46 dBi |
Power |
0 dBm | 0 dBm |
Bandwidth |
540 MHz | 540 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | Wave LR | Wave LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovaná | integrovaná |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 21.22946389° , 48.67512778° | 21.23416667° , 48.69694444° |
Antenna height | 230.0 + 13.0 m | 240.0 + 25.0 m |
Elevation | 0.4° | -0.4° |
Deadlines
Valid until |
April 16, 2026 |
Details
ID | 0031002 |
Owner | 000131 |
Modified | October 16, 2024 |
Created | October 16, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...