Prešov, Budovateľská stožiar, POBUS
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
1080 MHz | 1080 MHz |
Center frequency |
63720 MHz | 63720 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 LR | AF60 LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 LR | integrovana AF60 LR |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 21.24258033° , 48.98057858° | 21.25397312° , 48.97360278° |
Antenna height | 230.0 + 39.0 m | 230.0 + 15.0 m |
Elevation | -1.2° | 1.2° |
Deadlines
Valid until |
April 11, 2026 |
Details
ID | 0030955 |
Owner | 000034 |
Modified | October 11, 2024 |
Created | October 11, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...